Jamie Railton ConsignorSales Results
The performance of horses consigned by Jamie Railton Sales Agency at bloodstock sales across Europe over the past twelve months can be viewed below.
Arqana
August Yearling Sale
2022
Lot No. | Price |
Sire/Dam
or Name |
Sex | Purchased by |
---|---|---|---|---|
200 | € 130,000 | Waldgeist x Alors Quoi | C | Armando DUARTE |
211 | € 270,000 | Ashianas King (Kingman x Ashiana) | C | Lot not sold |
256 | € 380,000 | Sea The Stars x Diamonds Pour Moi | F | Oliver St Lawrence |
Tattersalls
July Sale
2022
Lot No. | Price |
Sire/Dam
or Name |
Sex | Purchased by |
---|---|---|---|---|
034 | £ 0 | Benad Hasche (IRE) (Estidhkaar (IRE) x Along The Shore (IRE)) | F | |
035 | 4,500 gns | Bint Alsarab (IRE) (Zoffany (IRE) x Redmaven (IRE)) | F | Corballis Stud |
038 | 1,000 gns | Flora Macdonald (GB) (Gleneagles (IRE) x Ship's Biscuit (GB)) | F | K Tibbitts |
076 | 5,000 gns | Sweet Talking Girl (GB) (Muhaarar (GB) x Sweet Nicole (GB)) | M | Vendor |
077 | £ 0 | Three By Three (IRE) (Invincible Spirit (IRE) x Threefold (USA)) | M | |
078 | 6,000 gns | Pink Storm (GB) (Aclaim (IRE) x Rowan Brae (GB)) | M | Budling Bloodstock for Chris Butler |
161 | 5,000 gns | First Secretary (GB) (Nayef (USA) x Spinning Queen (GB)) | M | Wayne Clifford |
162 | 21,000 gns | Swept Away (IRE) (Power (GB) x Amethyst (IRE)) | M | JS Bloodstock / R Gallagher |
163 | 13,000 gns | Salsoul (IRE) (Kodiac (GB) x Goldcrest (GB)) | M | Ahmad al Shaikh |
164 | 8,000 gns | Sharla (GB) (Outstrip (GB) x Shersha (IRE)) | M | Vendor |
215 | 20,000 gns | Red Hot Mama (GB) (Kingman (GB) x Hi Calypso (IRE)) | M | Poppy Holdings |
216 | 110,000 gns | Dima (FR) (Falco (USA) x Belobaka (FR)) | F | Astute Bloodstock |
216A | 165,000 gns | Twisted Reality (GB) (Fastnet Rock (AUS) x Lady Dragon (IRE)) | F | BBA Ireland / Yulong Investments |
303 | 19,000 gns | Soyounique (IRE) (Siyouni (FR) x Adventure Seeker (FR)) | G | Charlestown Racing |
305 | 30,000 gns | Adjudicator (IRE) (Dark Angel (IRE) x African Moonlight (UAE)) | G | Ahmad Alabdullatif |
307 | 2,000 gns | Tiare (FR) (Ectot (GB) x Love On Top (FR)) | F | Al Owaidh Racing |
336 | 14,000 gns | McQueen (IRE) (Zoffany (IRE) x Sahralasal (IRE)) | C | RMM Bloodstock |
337 | 18,000 gns | Spirit Of UAE (GB) (Postponed (IRE) x Classic Code (IRE)) | G | Hans Inge Larsen |
361 | 2,500 gns | Coercion (GB) (Kitten's Joy (USA) x Cat's Claw (USA)) | F | Hurworth Bloodstock |
362 | 80,000 gns | New Year Honours (GB) (Nathaniel (IRE) x Coquette Noire (IRE)) | F | Aidan O'Ryan / Gordon Elliott |
363 | 5,000 gns | Prince Of Speed (GB) (Havana Gold (IRE) x Liberty Chery (GB)) | G | Abdulhadi Alajmi |
364 | 8,500 gns | Saatty (IRE) (Markaz (IRE) x Rashaaqa (GB)) | G | Sultan Reden |
399 | 14,000 gns | Bolt Of Thunder (IRE) (Kessar (IRE) x Hope And Faith (IRE)) | C | Francois Monfort |
463 | 36,000 gns | Thunder Cat (GB) (Roaring Lion (USA) x Rich Legacy (IRE)) | C | RMM Bloodstock |
464 | 10,000 gns | Libby Ami (IRE) (The Gurkha (IRE) x Moore's Melody (IRE)) | F | Badr Naif Al-Atawi |
671 | 12,000 gns | Rich Rhythm (GB) (Profitable (IRE) x Gift Of Music (IRE)) | G | A C Elliott, Agent |
672 | 40,000 gns | Seattle King (GB) (Kingman (GB) x Snoqualmie Star (GB)) | G | Trevor Johnson |
702 | 15,000 gns | Araifjan (GB) (Kyllachy (GB) x Light Hearted (GB)) | G | Michael Herrington |
703 | 13,000 gns | Corvair (IRE) (Toronado (IRE) x Nagham (IRE)) | G | Northgate Lodge Stud |
827 | 170,000 gns | Spartan Army (IRE) (Highland Reel (IRE) x Trianon (GB)) | C | Ballymaw Bloodstock |
828 | 150,000 gns | Upton Park (FR) (Elm Park (GB) x Sienna Bella (GB)) | C | Ibrahim Saeed Al-Malki |
Tattersalls
Guineas HIT Sale
2022
Lot No. | Price |
Sire/Dam
or Name |
Sex | Purchased by |
---|---|---|---|---|
17 | 1,000 gns | Glenda's Spirit (IRE) (Gleneagles (IRE) x Martine's Spirit (IRE)) | F | Thomas Campion |
45 | 3,500 gns | Tributo (IRE) (Dragon Pulse (IRE) x Auntie Myrtle (IRE)) | G | Robin McEntee |
46 | 45,000 gns | Franklin William (GB) (Frankel (GB) x Kiyoshi (GB)) | C | Abdulatif Hussain Al-Emadi |
76 | 25,000 gns | Government (IRE) (Caravaggio (USA) x Love And Laughter (IRE)) | G | Conrad Allen |
77 | 50,000 gns | Wolsey (USA) (Kitten's Joy (USA) x Justaroundmidnight (IRE)) | C | Sheikh Abdullah Almalek Alsabah |
78 | 13,000 gns | Good Humor (GB) (Distorted Humor (USA) x Time On (GB)) | G | Glen Simons |
119 | 40,000 gns | Whittle Le Woods (GB) (Lethal Force (IRE) x Lady Loch (GB)) | G | Jassim Ghazali |
Tattersalls
February Sale
2022
Lot No. | Price |
Sire/Dam
or Name |
Sex | Purchased by |
---|---|---|---|---|
11 | 8,000 gns | Rose Fandango (Exceed And Excel x Mumtaza) | F | Equine Services |
13 | 1,000 gns | Dark Angel x Don't Cry For Me | F | Lady Jane |
213 | 4,000 gns | Got The Moves (Vadamos x Johara) | F | Quirke Sport Horses |
214 | 2,000 gns | Flash Mob (Siyouni x Beach Belle) | C | Vladimir Vukojevic |
215 | 20,000 gns | Bateau Bay (Nathaniel x Assembly) | F | Philip Kirby |
216 | 12,000 gns | Brown Mouse (Showcasing x Shemda) | F | Bunny Roberts |
263 | 26,000 gns | The Ganges (Markaz x Heavenly River) | C | Simon Hodgson Racing |
321 | 5,500 gns | Cometh The Man (Dandyman x Be My Queen) | G | Shamrock Thoroughbreds/Compass Equine |
322 | 27,000 gns | Cooperation (Mehmas x Ripalong) | G | Roger J Moore |
323 | 25,000 gns | Temple Bruer (Showcasing x Kendal Mint) | G | Roger J Moore |
443 | 12,000 gns | Huraiz (Sepoy x Samaah) | G | Ewan Whillans |
444 | 13,000 gns | Doolin Dancer (Fast Company x Anayid) | G | Apollo Racing |
446 | 28,000 gns | Sen Ding (Mehmas x Marol) | G | Hamad Ahmad al Jehani |
Tattersalls
December Mares Sale
2021
Lot No. | Price |
Sire/Dam
or Name |
Sex | Purchased by |
---|---|---|---|---|
1309 | 26,000 gns | Kocollada (Kodiac x Collada) | M | Glebe Farm |
1383 | 40,000 gns | Original Song (New Approach x Kelly Nicole) | M | BBA Ireland |
1384 | 68,000 gns | Countryside (Motivator x Village Fete) | M | Saubouas Bloodstock |
1569 | 45,000 gns | Spright (Charm Spirit x Thankful) | F | Whitsbury Manor Stud |
1570 | 110,000 gns | Twisted Reality (Fastnet Rock x Lady Dragon) | F | Stephen Hillen Bloodstock |
1739 | 625,000 gns | Just Beautiful (Pride of Dubai x Astrelle) | F | BBA Ireland |
1889 | 270,000 gns | Pretty In Grey (Brazen Beau x Maglietta Fina) | F | Jill Lamb Bloodstock |
2072 | 50,000 gns | Misty (Oasis Dream x Ceilidh House) | M | Stroud Coleman Bloodstock |
2073 | 14,000 gns | Pretty Dubawi (Dubawi x Meeznah) | F | SARL Trotting Bloodstock |
2184 | 2,000 gns | Surf (Oasis Dream x Eleona) | F | Silfield Bloodstock |
2185 | 35,000 gns | Under Oath (Dunaden x Diary) | F | Tally-Ho Stud |
2217 | 22,000 gns | Jacaranda Lady (Gio Ponti x High Heeled Hope) | F | Avenue Bloodstock/Taylor Made Sales |
2218 | 1,000 gns | Hastily (Charm Spirit x Likely) | F | Lyng House |
2219 | 7,500 gns | Hot Spell (Hot Streak x Cross Pattee) | F | Midland Equine |
2252 | 3,500 gns | Kaiulani (Danehill Dancer x Royal Shyness) | M | Mark Pennell |
2334 | 1,500 gns | Macnamara (Dylan Thomas x Portrait Of A Lady) | M | Ramzi Alghul |
Tattersalls
December Foal Sale
2021
Lot No. | Price |
Sire/Dam
or Name |
Sex | Purchased by |
---|---|---|---|---|
215 | 5,500 gns | Out of Doobahdeedoo 2021 (Due Diligence x Doobahdeedoo) | C | John Brown |
261 | 6,000 gns | Out of Bonfire Heart 2021 (Territories x Bonfire Heart) | C | SYPS (UK) |
262 | 3,500 gns | Out of Sighora 2021 (Cityscape x Sighora) | F | Khalid Al-Mayman |
801 | 50,000 gns | Out of Do Re Mi Fa Sol (Gleneagles x Do Re Mi Fa Sol) | C | Brian Grassick Bloodstock |
1061 | 4,000 gns | Out of Sonnellino 2021 (Eqtidaar x Sonnellino) | F | Ballyhampshire Stud |
1169 | 20,000 gns | Out of Carina 2021 (Camacho x Carina) | F | BBA Ireland |
1170 | 15,000 gns | Out of Swept Away 2021 (Bated Breath x Swept Away) | F | Kimberley Priori/Vitruvian Bloodstock |
1216 | 32,000 gns | Out of High Drama 2021 (Masar x High Drama) | C | M & N Bloodstock Partnership |
1218 | 11,000 gns | Out of Macnamara 2021 (Expert Eye x Macnamara) | F | M & N Bloodstock Partnership |
Tattersalls
December Yearling Sale
2021
Lot No. | Price |
Sire/Dam
or Name |
Sex | Purchased by |
---|---|---|---|---|
5 | 47,000 gns | Out of Elora Princess 2020 (Footstepsinthesand x Elora Princess) | C | Renello Bloodstock / Eckhard Sauren |
45 | 5,000 gns | Out of Lady Glinka 2020 (Zoffany x Lady Glinka) | F | K & J Racing (P.S.) |
148 | 1,000 gns | Out of When In Doubt 2020 (Roaring Lion x When In Doubt) | C | Andrew Oliver |
155 | 45,000 gns | Out of Ysper 2020 (Zoustar x Ysper) | F | BBA Ireland |
Keep up to date
Sign up to receive the Jamie Railton Sales Agency newsletter for all key developments and results