Jamie Railton is established as one of the leading pinhookers in Europe. The Company's foal to yearling pinhooking investments have realised a return on investment of:
2018 - 23%
2017 - 27%
2016 - 43%
2015 - 21%
2014 - 79%
2013 - 48%
2012 - 20%
2011 - 32%
2010 - 32%
As with any high yield investments pinhooking is high risk. Click here to see our pinhooking results showing every bloodstock asset and its relevant profit or loss.
In addition, Jamie Railton has been a regular top 10 consignor at leading bloodstock auctions such as Tattersalls, DBS and Arqana. Bloodstock sold by Jamie has also performed at the highest level on the racecourse, with notable Gr.1 winners including Wootton Bassett pictured above.
Pictured right is the multiple Gr.1 winner Quiet Reflection selling to Blandford Bloodstock/MV Magnier for 2,100,000gns at the Tattersalls December Breeding Stock Sales in 2017, where she was consigned by Jamie Railton Bloodstock on behalf of her owners.



Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
2420 | 26,000 | Guarded Secret (Bated Breath x Hill Welcome) | F | Denniff Farms | |
2308 | 12,000 | Day Creek (Daylami x With Fascination) | M | Five Star Bloodstock | |
2307 | 4,000 | Emmuska (Sir Percy x Tintac) | M | Willie Musson Racing | |
2260 | 7,000 | Amaira (Excelebration x Saree) | F | Five Star Bloodstock | |
2259 | 20,000 | Secret Vote (Strong Mandate x Lavish Outlook) | F | Emerald Bloodstock | |
2258 | 13,000 | Tranquil Storm (Oasis Dream x Sparkle Plenty) | F | Emerald Bloodstock | |
2219 | 4,500 | Madame Delavanti (Zoffany x Madame Cerito) | F | Shamrock Thoroughbreds / Compas Equine | |
2177 | 160,000 | Vivianite (Teofilo x Crystany) | F | Blandford Bloodstock | |
2176 | 38,000 | Narrative (Archipenko x Drama Class) | F | Gestut Brummerhof | |
2148 | 50,000 | Di Alta (High Chaparral x Dibiya) | F | John Foote Bloodstock | |
2146 | 21,000 | Morzine (Miswaki x Skiable) | M | Broadhurst Agency | |
2121 | 15,000 | Holy Envoy (Equiano x Holy Nola) | M | Tanja & Pavel Sramek | |
2097 | 52,000 | Elhaam (Shamardal x Loulwa) | 52,000 | Rathaskar Stud | |
2096 | 21,000 | Bouyrin (Invincible Spirit x Needles and Pins) | M | Sultan al Frmay | |
2036 | 27,000 | Miss Fay (Sayif x Lough Mewin) | M | Springfield House Stud | |
2035 | 14,000 | Faraajh (Iffraaj x Neshla) | M | Fal Stud | |
1948 | 110,000 | Cribbs Causeway (Rip Van Winkle x Bristol Fashion) | F | Brummerhof Stud | |
1947 | 70,000 | Queen In Waiting (Exceed and Excel x Princess Taise) | F | Paul Frampton / Widden Stud | |
1898 | 325,000 | Bella Nouf (Dansili x Majestic Sakeena) | M | Tweenhills | |
1845 | 62,000 | Loulwa (Montjeu x Refined) | M | Trickledown Stud | |
1719 | 150,000 | Learza (High Chaparral x Seeking Solace) | M | Rabbah Bloodstock | |
1718 | 675,000 | Princess Noor (Holy Roman Emperor x Gentle Night) | M | Barronstown Stud | |
1668 | 50,000 | Nicarra (Kodiac x Nassma) | M | Mick Flanagan, Agent | |
1628 | 75,000 | May Girl (Mayson x Instructress) | F | Yeomanstown Stud | |
1592 | 50,000 | Souter's Sister (Desert Style x Hemaca) | M | Blandford Bloodstock | |
1558 | 160,000 | Frenzified (Yeats x Librettista) | M | Phoenix Thoroughbreds | |
1400 | 40,000 | Duchesse (Duke of Marmalade x Contrary) | M | Brian Kennedy | |
1399 | 30,000 | Turama (Pivotal x Our Queen of Kings) | M | Meah / Lloyd Bloodstock LLC | |
1398 | 800 | Miss Mo Brown Bear (Kodiac x Currentis) | M | Scuderia Micolo Di Nicola Galli EC SNC |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
1283 | 15,000 | Adaay x Olympic Medal | C | Luke Coen | |
1282 | 27,000 | Nathanial x Notary | C | 3 Amigos Bloodstock | |
1161 | 120,000 | Showcasing x Park Law | F | Camas Park Stud | |
1110 | 800 | Hot Streak x High Drama | C | RC Bloodstock | |
1064 | 400,000 | Fastnet Rock x Nessina | F | Blue Diamond Stud Farm UK | |
1023 | 80,000 | Dansili x Talawat | C | Loughmore Stables | |
824 | 15,000 | The Gurkha x Bouyrin | C | Hillwood Bloodstock | |
570 | 3,000 | War Command x Zari | C | Bobby O'Ryan | |
514 | 1,000 | Charm Spirit x Holder's Hill | F | Hill Farm Bloodstock | |
454 | 800 | Ajaya x Buredyma | C | Springfield House Stud | |
453 | 5,000 | Hot Streak x Eternity Ring | C | Springfield House Stud | |
254 | 43,000 | Authorized x Bella Lulu | C | Troy Steve Bloodstock | |
218 | 3,000 | Helmet x Carved Emerald | F | Jessica P Long | |
217 | 15,000 | Bated Breath x Critical Path | C | 15,000 |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
200 | 1,000 | Holy Roman Emperor x Mysteriousness | F | Bormann Spol Sro | |
197 | 12,000 | Golden Horn x Morzine | F | Rae Guest Racing | |
195 | 27,000 | Poet's Voice x Monasada | F | Charlie Fellowes Racing | |
174 | 21,000 | Oasis Dream x Loquacity | F | Equity Growth Partners | |
167 | 75,000 | Ruler of the World x Lady Dettoria | C | Middleham Park Racing |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
1618 | 6,500 | Vast Kingdom (Ruler of the World x Spate) | C | Witold Miedzianowski | |
1617 | 13,000 | Pearl Warrior (Dunaden x Pure Speculation) | C | Emerald Bloodstock | |
1581 | 50,000 | Shape of Water (Charm Spirit x Mill Guineas) | F | Abdulatif Hussain Al-Emadi | |
1580 | 6,000 | Loving Pearl (Dunaden x Forever Loved) | F | John Berry | |
1509 | 45,000 | Show of Strength (Dark Angel x Kate the Great) | C | Abdulatif Hussain Al-Emadi | |
1443 | 35,000 | Harbour Approach (Dawn Approach x Portodora) | G | Aldaban Stables | |
1442 | 13,000 | Moreno (Lord Shanakill x Mattinata) | C | Abdulaziz Alenzi | |
1379 | 1,500 | Wing Defence (Charm Spirit x Valonia) | F | James Fanshawe | |
1316 | 800 | Rare Pearl (Dunden x Belle Blonde) | F | Little Orchard Racing | |
1315 | 3,000 | Moons of Saturn (Havana Gold x Dark Reckoning) | F | Jalil al Mallah | |
1314 | 2,000 | On His Trail (Lawman x Missliyna) | G | Durcan Bloodstock / E Ellrari) | |
1252 | 48,000 | Hidden Pearl (Dunaden x Volkovkha) | F | SackvilleDonald | |
1251 | 14,000 | Puma Strike (Kitten's Joy x La Coruna) | G | Haji Alsihan | |
1250 | 5,000 | Kingdom of Gold (Intikhab x Indolente) | C | Blandford Bloodstock | |
1238 | 5,000 | Special Ops (Frankel x Diary) | C | Adel Alkhaledi | |
1200 | 45,000 | Life On Earth (Animal Kingdom x Cukee) | F | Gavin Cromwell | |
1197 | 85,000 | Blue de Vega (Lope de Vega x Burning Heights) | G | Thomas Morley | |
1151 | 60,000 | Sirjack Thomas (Fast Company x Veliyka) | C | Shamrock Thoroughbreds / Compas Equine | |
1150 | 150,000 | South Seas (Lope de Vega x Let It Be Me) | G | Darren Yates | |
1149 | 31,000 | Bless Him (Sea The Stars x Happy Land) | C | David Simcock | |
942 | 38,000 | Gold Arrow (Havana Gold x Pearl Spirit) | F | Badgers Bloodstock | |
940 | 20,000 | Devilish (Invincible Spirit x L'Enjoleuse) | C | Yohea | |
489 | 60,000 | Prince Elzaam (Elzaam x Emmas Princess) | C | HE Sultan Aldeen MS Al-Khalifa | |
429 | 60,000 | Stay Forever (Harbour Watch x Stybba) | F | Andrew Balding | |
428 | 13,000 | Hold The Universe (Sea The Stars x Whos Mindin Who) | F | Blandford Bloodstock | |
397 | 7,000 | Glorious Poet (Poet's Voice x Sky Wonder) | G | Ahmad Ali Saeed Almheiri | |
396 | 4,000 | Divisional (Medicean x Peppermint Green) | H | Romdhane Zied | |
342 | 50,000 | Archaeology (Charm Spirit x Shuttle Mission) | C | Jedd O'Keefe | |
341 | 37,000 | Financial Conduct (Harbour Watch x Popolo) | G | Charlie Mann | |
340 | 9,000 | Ghalib (Lope de Vega x Gorband) | G | Marie Austerfield | |
175 | 18,000 | Escapability (Excelebration x Brief Escapade) | G | Highflyer Bloodstock / A King | |
82 | 33,000 | Reconnaissance (Lope de Vega x Victrix Ludorum) | C | Federico Barberini | |
81 | 8,000 | Black Tie (Siyouni x Miss Georgie) | G | Stuart Williams | |
24 | 5,000 | Apprenticeship (Mastercraftsman x Brief Escapade) | G | Richard Venn Bloodstock | |
23 | 8,000 | Sweet Pearl (Dunaden x Blonde) | F | Walter Buick |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
1914 | 2,000 | Ivawood x Highland Miss | C | Mladen Rihtaric | |
1907 | 1,500 | Harbour Watch x Hamloola | F | Tim Easterby | |
1881 | 14,000 | Acclamation x Fiftyshadesofpink | C | Bushypark Stables | |
1877 | 9,000 | Slade Power x Faraajh | F | Nigel Tinkler Bloodstock | |
1865 | 55,000 | Kingman x Dupe | C | Federico Barberini | |
1825 | 22,000 | Canford Cliffs x Caravan of Dreams | C | Stuart Williams | |
1755 | 7,000 | Born To Sea x Thiqa | C | Sunderland Holding Inc | |
1749 | 3,000 | Fountain of Youth x Symphonic Dancer | C | C Fairhurst | |
1669 | 5,000 | Alhebayeb x Peaceful Kingdom | C | P & F Monfort | |
1605 | 18,000 | Mayson x La Adelita | C | Mark Flannery | |
1548 | 80,000 | No Nay Never x Flavia Tatiana | F | Greenhills Farm | |
1493 | 9,000 | Cable Bay x Carved Emerald | F | Malik Dyussembayev | |
1485 | 3,000 | War Command x Cadeau Speciale | C | Highfield Bloodstock | |
1473 | 12,000 | Intello x Bertie's Best | F | Kevin Ross Bloodstock / Ben Case | |
1471 | 8,000 | Havana Gold x Belle Blonde | F | Ken Condon | |
1451 | 20,000 | Maxios x All About Love | C | Howson & Houldsworth Bloodstock | |
1426 | 12,000 | Lethal Force x Unasuming | C | Walsh / Easterby | |
1411 | 5,500 | Poet's Voice x Tattercoats | C | Soc Allenamento Guiseppe | |
1370 | 11,000 | Havana Gold x Royal Warranty | C | Philippa Mains | |
1335 | 1,000 | Authorized x Pearl Magic | F | Dimitar Spasov |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
1323 | 10,000 | Lope de Vega x Myrica | C | Five Star Bloodstock | |
1310 | 50,000 | Kodiac x Monicalew | F | Amy Murphy Racing | |
1299 | 50,000 | Exceed and Excel x Mireille | C | Howson & Houldsworth Bloodstock | |
1287 | 70,000 | Iffraaj x Media Luna | F | R O'Ryan / R Fahey | |
1250 | 75,000 | Wootton Bassett x M'Oubliez Pas | F | McKeever / Gavin Hernon | |
1247 | 65,000 | Lope de Vega x Lunar Phase | F | Ralph Beckett | |
1244 | 11,000 | Siyouni x Lumiere Rose | C | Five Star Bloodstock | |
1242 | 145,000 | Lady Sansa (Lope de Vega x Luce) | F | Ballylinch Stud | |
1207 | 210,000 | Make Believe x Lady Shanghai | C | Shadwell Estate Company | |
1160 | 85,000 | Kodiac x Island Dreams | F | George Margarson Racing | |
1026 | 22,000 | Teofilo x Crystany | C | Mark Johnston Racing | |
962 | 220,000 | Hot Streak x Bossanova Lady | C | Kingcraft Bloodstock | |
864 | 10,000 | Intello x Acampe | F | BBA Ireland | |
796 | 50,000 | Night of Thunder x Time Over | F | Stamina Turf | |
783 | 58,000 | Siyouni x Tehamana | C | Longways Stables | |
737 | 115,000 | Night of Thunder x Sparkling Smile | C | SackvilleDonald | |
683 | 280,000 | Kitten's Joy x Save Our Oceans | C | Paca Paca Farm | |
660 | 55,000 | Siyouni x Rosie Cotton | C | Richard Knight BS Agent | |
578 | 40,000 | Hallowed Crown x Perfect Fun | C | Blandford Bloodstock | |
535 | 42,000 | Dutch Art x Nigh | F | R O'Ryan / R Fahey |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
476 | 160,000 | Pivotal x Maid For Winning | C | Ebonos | |
444 | 20,000 | Declaration of War x Lady Nouf | F | Armando Duarte | |
419 | 60,000 | Sea The Stars x Interim Payment | C | Blandford Bloodstock | |
332 | 120,000 | Kodiac x Dhuma | F | Peter & Ross Doyle Bloodstock | |
314 | 100,000 | Shamardal x Crown of Diamonds | F | Jill Lamb Bloodstock | |
285 | 40,000 | Siyouni x Cape Magic | C | Oak Tree Farm / Margaret O'Toole | |
284 | 130,000 | Showcasing x Cape Joy | F | Joe Foley | |
268 | 55,000 | Sea The Stars x Boccassini | C | Highflyer Bloodstock / Johnson Houghton | |
260 | 200,000 | Pour Moi x Bella Nouf | C | Peter & Ross Doyle Bloodstock | |
253 | 170,000 | Sea The Stars x Ballymore Lady | F | Lawley-Wakelin / A Sime Agent for RS Evans | |
175 | 150,000 | Sea Mood (Siyouni x Upbeat Mood) | F | John & Jake Warren | |
80 | 200,000 | Exceed and Excel x Royal Order | C | Klaravich Stables | |
38 | 200,000 | Golden Horn x Polarized | C | The Hong Kong Jockey Club |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
410 | 240,000 | Bated Breath x Modesty's Way | C | One Carat Syndicate | |
404 | 38,000 | Kodiac x Minionette | F | Ana O'Brien | |
312 | 82,000 | Kodiac x Glamorous | C | BBA Ireland | |
310 | 200,000 | Sea The Stars x Ghostflower | C | Peter & Ross Doyle Bloodstock | |
246 | 60,000 | Kitten's Joy x Cutting Edge | C | Peter & Ross Doyle Bloodstock | |
197 | 260,000 | Lope De Vega x Beach Belle | C | China Horse Club / Ballylinch | |
97 | 38,000 | Hallowed Crown x Standout | F | BBA Ireland | |
78 | 42,000 | Havana Gold x Shiba | C | James Bethell | |
65 | 90,000 | No Nay Never x San Macchia | F | BBA Ireland |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
110 | 5,000 | Cable Bay x Key Light | F | Henry Candy | |
89 | 40,000 | Dutch Art x Expect | C | Howson & Houldsworth Bloodstock | |
74 | 3,000 | Hot Streak x Columella | F | GOW Equine | |
72 | 16,000 | Harbour Watch x Clifton Dancer | F | Jackson-Stops Bloodstock | |
45 | 42,000 | No Nay Never x Amethyst | F | Al Rabban Racing / Jackson-Stops Bloodstock | |
39 | 17,000 | Hot Streak x Abbakova | C | Johnston Racing | |
3 | 5,000 | Casamento x Saru | C | Elsa Crankshaw |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
257 | 14,000 | Maxios x Sagacious | F | London City Bloodstock | |
229 | 12,000 | Soldier Hollow x Laya | F | Karin Brieskorn | |
215 | 34,000 | Sea The Stars x Cat O' Nine Tails | F | Stroud Coleman Bloodstock | |
194 | 64,000 | Soldier Hollow x Survey | C | Franceschini Bloodstock | |
179 | 5,000 | Maxios x Night Fashion | F | Karin Brieskorn | |
146 | 43,000 | Poet's Voice x Ever Love | F | Lons / Flugge | |
132 | 10,000 | Poet's Voice x Cinta | C | Franceschini Bloodstock | |
98 | 3,000 | Scalo x Sovalla | F | Steffen Molks | |
53 | 24,000 | Pivotal x Daksha | C | W. Giedt | |
18 | 4,500 | Maxios x Sexy Lady | C | PD Senica |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
492 | 9,500 | Charm Spirit x Holy Moly | F | Jason Ward | |
486 | 5,000 | Camacho x Hawaajib | C | Bobby O'Ryan | |
483 | 20,000 | Gale Force Ten x Groupetime | C | Karl Burke | |
421 | 30,000 | Hot Streak x Dora's Sister | F | Mick Quinn | |
378 | 50,000 | Fountain of Youth x Catmint | C | Clive Cox Racing | |
349 | 65,000 | Tagula x Babylonian | C | Kevin Ross Bloodstock | |
334 | 50,000 | Harbour Watch x An Ghalanta | C | Bobby O'Ryan / Richard Spencer | |
325 | 25,000 | Cappella Sansevero x Almatlaie | C | Kings Bloodstock | |
278 | 52,000 | Wootton Bassett x Teth | C | Mags O'Toole | |
257 | 85,000 | Dandy Man x Strawberry Queen | C | Peter & Ross Doyle Bloodstock | |
214 | 74,000 | Night of Thudner x Semayyel | C | Amanda Skiffington | |
199 | 16,000 | Havana Gold x Rock Cake | C | Fiddaun Stables | |
190 | 35,000 | Garswood x Regal Riband | C | KB Spigot Ltd | |
157 | 90,000 | Dutch Art x Piano | C | Bobby O'Ryan / Richard Spencer | |
129 | 65,000 | Dandy Man x New Magic | F | Peter & Ross Doyle Bloodstock | |
116 | 70,000 | No Nay Never x My Sweet Georgia | C | JB Bloodstock | |
11 | 15,000 | Cable Bay x Kibara | C | Scuderia Cuschieri | |
2 | 18,000 | Hot Streak x Joshua's Princess | F | SackvilleDonald |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
866 | 50,000 | Lisheen Castle (Most Improved x Mafaaza) | C | Wentrow Media | |
865 | 40,000 | Scorching Heat (Acclamation x Pink Flames) | G | Shamrock Thoroughbreds | |
823 | 300,000 | Lethal Steps (Lethal Force x Tanda Tula) | C | Margaret O'Toole / Gordon Elliot Racing | |
489 | 8,000 | King and Empire (Intello x Fragola) | C | David Goh / Satellite Stable | |
488 | 14,000 | Blazing Tunder (Casamento x La Chita Bonita) | C | David Goh / Satellite Stable | |
487 | 20,000 | Marine One (Frankel x Marine Bleue) | G | Denis Hogan | |
445 | 50,000 | Mantovani (High Chaparral x Ripley) | G | Stephen Hillen Bloodstock | |
444 | 6,500 | Change Maker (Havana Gold x Belle Allemande) | C | Paolo Favero Racing | |
366 | 2,000 | Space Bandit (Shamardal x Hometime) | C | Mick Appleby | |
365 | 1,500 | Noble Kinsmen (Makfi x Orapids) | C | Mansour Motlaq Qtim Almutairi | |
364 | 4,000 | Deliverance (Havana Gold x Tentpole) | C | West Buckland Bloodstock | |
295 | 17,000 | Gilded Hour (Bated Breath x Mimisel) | F | Ali Al-Hadidi | |
294 | 70,000 | Edge of the World (Fastnet Rock x Lady Links) | F | Yeomanstown Stud | |
248 | 40,000 | Bernardini x Vole Vole Monamour | C | Gallagher Bloodstock | |
245 | 145,000 | Arod (Teofilo x My Personal Space) | H | Blandford Bloodstock | |
99 | 8,000 | Fiftyshadesofpink (Pour Moi x Maakrah) | M | BBA Ireland | |
97 | 6,000 | Bit By Bit (Rail Link x Lixian) | M | Apple Tree Yard | |
96 | 5,000 | Breath of Dawn ( Dubawi x Because) | M | Muhammed Qasim | |
53 | 18,000 | Side Effect (Harbour Watch x Fame Is The Spur) | F | Mick Appleby | |
51 | 5,000 | Northern Angel (Dark Angel x Muzdaan) | F | Linda Sadler Bloodstock |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
425 | 9,000 | Goldmember (New Approach x Sister Act) | G | Dawood Alinezi | |
139 | 8,000 | Star Story (Sea The Stars x Stylish One) | F | Glebe Farm | |
60 | 1,500 | Musical Theatre (Exceed and Excel x Wise Melody) | F | Dahesh Abo Rkeek | |
59 | 9,000 | Peace Terms (Teofilo x Intapeace) | F | Mickley Stud |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
1362 | 65,000 | Tattersalls December Mares | Amurra | M | Yeomanstown Stud |
1427 | 58,000 | Tattersalls December Mares | Theladyinquestion | M | Not Sold |
1484 | 68,000 | Tattersalls December Mares | White Cay | M | Blandford Bloodstock |
1485 | 30,000 | Tattersalls December Mares | Sweet P | M | Guarav Rampal |
1539 | 55,000 | Tattersalls December Mares | Disdain | M | Vendor |
1540 | 55,000 | Tattersalls December Mares | Imalwayshotforyou | M | Vendor |
1542 | 120,000 | Tattersalls December Mares | Frenzified | M | Not Sold |
1543 | 775,000 | Tattersalls December Mares | Prize Exhibit | M | Barronstown Stud |
1724 | 60,000 | Tattersalls December Mares | Ziga | M | Wallhouse Slu (P.S.) |
1725 | 290,000 | Tattersalls December Mares | Perfect Angel | F | Vendor |
1861 | 2,100,000 | Tattersalls December Mares | Quiet Reflection | F | Blandford Bloodstock/ MV Magnier |
1880 | 100,000 | Tattersalls December Mares | Clem Fandango | F | Yeomanstown Stud |
1881 | 320,000 | Tattersalls December Mares | Bletchley | F | Keystone Bloodstock/Justin Casse |
2036 | 26,000 | Tattersalls December Mares | Faraajh | M | Broughton Bloodstock |
2078 | 40,000 | Tattersalls December Mares | Duchess Dora | M | Kingsley Park |
2177 | 50,000 | Tattersalls December Mares | Ball Girl | F | Tally-Ho Stud |
2391 | 30,000 | Tattersalls December Mares | Cape To Cuba | F | Khalid Mishref |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
476 | 43,000 | Tattersalls December Foal Sale | Bated Breath/ High Drama | C | Tally-Ho Stud |
641 | 26,000 | Tattersalls December Foal Sale | Lawman/ Fantasy In Blue | C | Plumtree Bloodstock |
855 | 32,000 | Tattersalls December Foal Sale | Iffraaj/ Perfect Story | F | Not Sold |
857 | 75,000 | Tattersalls December Foal Sale | Australia/ Souter's Sister | F | Exclusive Equine Investments |
1029 | 72,000 | Tattersalls December Foal Sale | Dansilli/ Nicella | F | Peter & Ross Doyle Bloodstock |
1060 | 24,000 | Tattersalls December Foal Sale | Nathaniel/ Lanita | C | Gerard Burke Racing |
1265 | 50,000 | Tattersalls December Foal Sale | Bated Breath/ Olympic Medal | C | Glenvale Stud |
1304 | 42,000 | Tattersalls December Foal Sale | Kyllachy/ Partly Sunny | C | Howson & Houldsworth Bloodstock |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
179 | 35,000 | Tattersalls Autumn Horses In Training Sale | War At Sea | G | Select Racing Bloodstock/Sam Stronge |
266 | 46,000 | Tattersalls Autumn Horses In Training Sale | Gold Spinner | C | John Walsh Bloodstock |
267 | 65,000 | Tattersalls Autumn Horses In Training Sale | Holy Cat | F | Howson & Houldsworth Bloodstock |
377 | 75,000 | Tattersalls Autumn Horses In Training Sale | Savannah Storm | G | Aidan O'Ryan/Gordon Elliott |
433 | 30,000 | Tattersalls Autumn Horses In Training Sale | Bold Knight | G | Suntin Aldehani |
434 | 24,000 | Tattersalls Autumn Horses In Training Sale | Fearsome | C | NP Littmoden |
807 | 30,000 | Tattersalls Autumn Horses In Training Sale | Harbour Rock | C | John Walsh Bloodstock |
831 | 30,000 | Tattersalls Autumn Horses In Training Sale | Roar | G | Kevin Ross Bloodstock |
892 | 32,000 | Tattersalls Autumn Horses In Training Sale | World War | G | Stroud Coleman Bloodstock |
1038 | 120,000 | Tattersalls Autumn Horses In Training Sale | Fierce Impact | C | Mathew Smith Racing |
1140 | 40,000 | Tattersalls Autumn Horses In Training Sale | Lustrous Light | C | Seamus Durrack/BGB |
1141 | 30,000 | Tattersalls Autumn Horses In Training Sale | Lightening Fast | C | Dean Ivory Racing |
1440 | 25,000 | Tattersalls Autumn Horses In Training Sale | Dutch Uncle | G | Anthony Burke |
1441 | 40,000 | Tattersalls Autumn Horses In Training Sale | War Brigde | C | Ian Williams |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
512 | 42,000 | Tattersalls October Yearling Sale Book 2 | Charm Spirit/Indignant | F | Boyce Bloodstock |
831 | 52,000 | Tattersalls October Yearling Sale Book 2 | Bated Breath/Self Centred | F | Angie Loder Bloodstock |
856 | 68,000 | Tattersalls October Yearling Sale Book 2 | Zoffany/So Devoted | C | Peter & Ross Doyle Bloodstock |
867 | 32,000 | Tattersalls October Yearling Sale Book 2 | Ruler Of The World/Spate | C | David Redvers Bloodstock |
928 | 100,000 | Tattersalls October Yearling Sale Book 2 | Kodiac/Time Honoured | C | SackvilleDonald |
975 | 40,000 | Tattersalls October Yearling Sale Book 2 | Master craftsman/White Cay | F | Rabbah Bloodstock |
984 | 68,000 | Tattersalls October Yearling Sale Book 2 | Olympic Glory/You Look So Good | F | SackvilleDonald |
993 | 90,000 | Tattersalls October Yearling Sale Book 2 | Zoffany/Abbasharjah | F | MV Magnier |
1019 | 60,000 | Tattersalls October Yearling Sale Book 2 | Harbour Watch/An Ghalanta | C | John Foote Bloodstock |
1072 | 70,000 | Tattersalls October Yearling Sale Book 2 | Iffraaj/Boccassini | C | Shadwell Estate Company |
1129 | 42,000 | Tattersalls October Yearling Sale Book 2 | Wootton Bassett/Comnena | C | Rabbah Bloodstock |
1138 | 130,000 | Tattersalls October Yearling Sale Book 2 | No Nay Never/Corking | C | C Gordon-Watson Bloodstock |
1196 | 100,000 | Tattersalls October Yearling Sale Book 2 | Shamardal/Dulkashe | C | Vendor |
1200 | 105,000 | Tattersalls October Yearling Sale Book 2 | Siyouni/Dyveke | C | Powerstown Stud |
1283 | 30,000 | Tattersalls October Yearling Sale Book 2 | Reliable Man/Hamloola | C | Peter Molony |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
46 | 80,000 | Tattersalls October Yearling Sale Book 1 | Siyouni/Late Night | C | Vendor |
50 | 70,000 | Tattersalls October Yearling Sale Book 1 | Exceed And Excel/Leopard Hunt | F | Boyce Bloodstock |
77 | 120,000 | Tattersalls October Yearling Sale Book 1 | Charm Spirit/Maid For Winning | F | Roger Varian |
102 | 130,000 | Tattersalls October Yearling Sale Book 1 | Le Havre/Mishhar | C | Peter & Ross Doyle Bloodstock |
122 | 250,000 | Tattersalls October Yearling Sale Book 1 | Exchange Rate/New Girlfriend | F | Godolphin |
202 | 100,000 | Tattersalls October Yearling Sale Book 1 | Daniel/Seolan | F | Vendor |
331 | 280,000 | Tattersalls October Yearling Sale Book 1 | Teofilo/Amber Silk | C | Shadwell Estate Company |
375 | 120,000 | Tattersalls October Yearling Sale Book 1 | Exceed And Excel/Burlesque Star | C | Al-Rabban Racing P.S. |
378 | 85,000 | Tattersalls October Yearling Sale Book 1 | Le Havre/Cape Magic | C | John & Jake Warren |
427 | 100,000 | Tattersalls October Yearling Sale Book 1 | Frankel/Diary | F | Federico Berberini |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
218 | 70,000 | Goffs Orby Sale | Xtension/Subtle Affair | C | George Moore Bloodstock |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
9 | 34,000 | BadenBaden September Yearlings | Maxios/ Fantasmatic | C | UNIA Racing |
38 | 22,000 | BadenBaden September Yearlings | Pastorius/ Amore | F | Peter Nientiedt |
48 | 100,000 | BadenBaden September Yearlings | Sea The Moon/ Enjoy The Life | C | Franceschasini Bloodstock |
68 | 70,000 | BadenBaden September Yearlings | Charm Spirit/ Sea Chorus | F | Hans Adielsson |
81 | 22,000 | BadenBaden September Yearlings | Camelot/ Anaita | C | Holger Renz |
110 | 52,000 | BadenBaden September Yearlings | Maxios/ Landia | F | Vendor |
207 | 28,000 | BadenBaden September Yearlings | Maxios/ Survey | C | Vendor |
227 | 26,000 | BadenBaden September Yearlings | Sepoy/ Fleeting Image | C | Vendor |

Lot no. | Price | Sale | Sire/ Dam or Name | Sex | Buyer |
43 | 60,000 | Goffs UK Premier Sale | Showcasing/ Furbelow | C | Dermot Farrington |
59 | 30,000 | Goffs UK Premier Sale | Zoffany/ Gwen Lady Byron | C | Sam Sangster Bloodstock |
76 | 72,000 | Goffs UK Premier Sale | Lethal Force/ Holberg Suite | C | Gill Richardson Bloodstock Ltd |
77 | 35,000 | Goffs UK Premier Sale | Havana Gold/ Holy Moly | C | Brown Island Stables |
97 | 47,000 | Goffs UK Premier Sale | Slade Power/ Jeanie Johnston | F | Peter & Ross Doyle Bloodstock |
103 | 42,000 | Goffs UK Premier Sale | Dawn Approach/Jolie Chanson | C | Ollie Cole |
131 | 52,000 | Goffs UK Premier Sale | Dark Angel/ Littlepromisedland | F | Sackville Donald |
158 | 26,000 | Goffs UK Premier Sale | Acclamation/ Meet Marhaba | F | Biddestone Racing |
