JR Bloodstock InvestmentPinhooking Results
If you had invested in JR Bloodstock Investment each year since 2011, you would have seen a profit every year, with an average annual return of +24%, inclusive of all costs. The Return on Investment (RoI) (%)* figures reproduced below accounts for keep costs per horse and sales commission to the auction house and to Jamie Railton Sales Agency.
Explained
Foals to Yearlings
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
El Kabeir | Avomcic | F | 32,566 | 40,000 | -21% |
Profitable | Scarlet Rosefinch | C | 66,846 | 0 | -81% |
Lawman | Bosphorus Queen | F | 21,425 | 32,000 | -16% |
Dandy Man | Coconut Kisses | C | 30,852 | 26,000 | -46% |
Ribchester | Lexi's Love | F | 38,565 | 55,000 | -4% |
Ribchester | Lyric of Fife | C | 28,281 | 0 | -97% |
Night of Thunder | Harlequin Girl | F | 68,250 | 104,500 | 16% |
Cotai Glory | Kocna | C | 36,750 | 0 | -17% |
Acclamation | Westadora | F | 57,750 | 58,000 | -26% |
Almanzor | Fast Lily | C | 89,250 | 142,500 | 26% |
Churchill | Anklet | C | 33,600 | 0 | -20% |
Ribchester | Mikandy | F | 75,600 | 38,000 | -61% |
Time Test | Tebee's Oasis | C | 29,400 | 0 | 168% |
Showcasing | Summer Collection | C | 89,250 | 0 | -68% |
Wootton Bassett | Sous Le Soleil | C | 63,075 | 95,000 | 13% | £ 761,460 | £ 591,000 | -18.90% |
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
Belardo | Vandergirl | C | 68,250 | 157,500 | 78% |
Sea The Stars | Shared Humor | F | 195,000 | 200,000 | -12% |
Belardo | Media Day | C | 50,730 | 38,850 | -44% |
Wootton Bassett | Misty Night | C | 106,800 | 157,500 | 21% |
Awtaad | Kanes Pass | C | 75,650 | 0 | -68% |
Kodiac | Easy Times | C | 72,980 | 78,750 | -16% |
Lope de Vega | Horse Sense | F | 102,350 | 105,000 | -16% |
Speightstown | Lookalike | C | 124,800 | 112,100 | -25% |
The Last Lion | Fifth Wonder | C | 21,000 | 4,000 | -89% |
Pearl Secret | Ermine and Velvet | C | 44,100 | 52,500 | -15% |
Markaz | Cape Joy | C | 42,000 | 32,000 | -46% |
Showcasing | Thousandkissesdeep | C | 147,000 | 86,100 | -50% |
Charm Spirit | Holy Moly | C | 42,000 | 25,200 | -58% |
Starspangledbanner | Shirley Blade | C | 157,500 | 147,000 | -21% |
Adaay | Place in my Heart | C | 189,000 | 210,000 | -4% |
Dandy Man | Takaliyda | C | 16,020 | 21,000 | -33% | £ 1,455,180 | £ 1,427,500 | -19.29% |
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
Fountain of Youth | Catmint | C | 17,850 | 50,000 | 54% |
Sea The Stars | Ghostflower | C | 105,600 | 178,000 | 39% |
Night of Thunder | Travel | C | 210,000 | 273,000 | 13% |
Night of Thunder | Sparkling Smile | C | 66,000 | 120,750 | 42% |
Bated Breath | Modesty's Way | C | 92,400 | 213,600 | 88% |
No Nay Never | San Macchia | F | 26,400 | 80,100 | 92% |
Kitten's Joy | Save Our Oceans | C | 58,520 | 294,000 | 284% |
Hot Streak | Bossanova Lady | C | 42,000 | 231,000 | 294% |
Make Believe | Lady Shanghai | C | 101,200 | 220,500 | 79% |
Night of Thunder | Time Over | F | 57,200 | 52,500 | -30% |
Capella Sansevero | Almatlaie | C | 21,120 | 25,000 | -31% |
Camacho | Hawaajib | C | 26,400 | 5,000 | -88% |
Ivawood | Highland Miss | C | 22,880 | 2,100 | -94% |
Kodiac | Monicalew | F | 74,800 | 52,500 | -44% |
No Nay Never | My Sweet Georgia | C | 61,600 | 70,000 | -13% |
Gale Force Ten | Groupetime | C | 21,120 | 20,000 | -44% |
Kodiac | Dhuma | F | 92,400 | 126,000 | 11% |
Kodiac | Minionette | F | 39,600 | 33,820 | -40% |
Kodiac | Glamorous | C | 74,800 | 72,908 | -23% |
Showcasing | Cape Joy | F | 94,500 | 136,500 | 18% |
Hallowed Crown | Perfect Fun | C | 48,400 | 42,000 | -36% |
Sea The Stars | Interim Payment | C | 115,500 | 63,000 | -55% |
Sea The Stars | Ballymore Lady | F | 199,500 | 178,500 | -22% |
Havana Gold | Royal Warranty | C | 16,800 | 11,550 | -63% |
Exceed and Excel | Nidhaal | C | 220,500 | 155,000 | -39% | £ 1,907,090 | £ 2,707,328 | 12.78% |
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
Dark Angel | Littlepromisedland | C | 46,200 | 56,000 | -8% |
Tagula | Weekend Lady | C | 13,440 | 48,000 | 88% |
Ruler of the World | Spate | C | 42,000 | 33,600 | -41% |
Exceed and Excel | Burlesque Star | C | 105,000 | 126,000 | 1% |
Showcasing | Makaaseb | C | 68,250 | 74,800 | -12% |
Sea The Moon | Having a Blast | C | 27,300 | 123,200 | 204% |
Le Havre | Mishhar | C | 77,280 | 136,500 | 44% |
Le Havre | Sun Seeker | C | 75,600 | 79,200 | -15% |
Toronado | Gaiete | C | 75,600 | 72,160 | -22% |
Wootton Bassett | Pasba | C | 37,800 | 52,800 | 2% |
No Nay Never | Always a Way | C | 20,160 | 26,400 | -19% |
Xtension | Subtle Affair | C | 12,600 | 61,600 | 151% |
Siyouni | Late Night | C | 84,000 | 200,000 | 92% | £ 685,230 | £ 1,090,260 | 23.56% |
Sire | Dam | Sex | Purchase Price (£) |
Sale Price (£) |
RoI (%)* |
---|---|---|---|---|---|
Zoffany | Senderlea | C | 46,200 | 94,600 | 55% |
Kyllachy | Bit By Bit | C | 25,200 | 45,000 | 18% |
Dark Angel | Trip to the Moon | C | 161,000 | 326,800 | 76% |
Hellvelyn | Dash of Lime | C | 34,650 | 75,000 | 55% |
Sir Percy | Emerald Sea | C | 14,175 | 18,920 | -28% |
Havana Gold | Ares Choix | C | 14,700 | 18,920 | -30% |
Lonhro | Peintre Ancienne | C | 59,400 | 172,000 | 128% |
Invincible Spirit | Dutch Diamond | C | 120,750 | 315,000 | 122% |
Teofilo | Mayonga | C | 63,000 | 110,250 | 39% |
Dawn Approach | Anna's Rock | C | 73,500 | 73,500 | -19% |
Dutch Art | Albisola | C | 105,000 | 173,250 | 39% |
Zoffany | Far Away Eyes | C | 105,000 | 105,000 | -16% |
Holy Roman Emperor | Ballymore Lady | C | 52,500 | 63,000 | -7% |
Havana Gold | Belle Allemande | C | 42,000 | 99,750 | 76% |
Mastercraftsman | Bertie's Best | C | 31,500 | 39,900 | -12% |
Lope de Vega | Fand | C | 65,100 | 31,500 | -61% |
Kodiac | Redstone Dancer | C | 46,200 | 92,400 | 51% |
Lope de Vega | Chocolate Mauk | C | 42,000 | 39,900 | -29% | £ 1,101,875 | £ 1,894,690 | 36.11% |
Click here to download a detailed table of results.
JR Bloodstock Investment Investment Highlights
In buying foals and then selling them as yearlings, JR Bloodstock Investment hits the ‘sweet spot’ in terms of when the highest number of thoroughbreds are at their optimum value. Since setting up its pinhooking operation JR Bloodstock Investment has delivered consistently positive results and enjoyed some notable pinhooking successes.
Investment
Investment
Investment
Keep up to date
Sign up to receive the Jamie Railton Sales Agency newsletter for all key developments and results
An investment opportunity
Download the JR Bloodstock Investment brochure to learn more about investment opportunities in pinhooking